STORAGE
Should be stored in a cool and dry place. Avoid sunlight.
CAUTION
Children and pregnant women should not consume.
No effect for prevention or cure diseases.
Should eat varieties of five main food groups in appropriate proportion.
Consist of moisture absorption packet.
Not weight control food.
To prevent bowel obstruction that may be caused by the consumption of dried dietary fiber should eat with 1-2 glasses of water.
In 1 sachet contains total dietary fiber 8,200 mg contains soluble dietary fiber 7,350 mg insoluble dietary fiber 0 mg.
Formula as label and certificate
1 | Inulin 90% | 3,000 | mg |
2 | Polydextrose 90% | 2,800 | mg |
3 | Fructooligosaccharide 95% | 1,400 | mg |
4 | Partially Hydrolyzed Guar Gum | 1,000 | mg |
5 | Garlic Extract | 800 | mg |
6 | Pomegranate Extract | 600 | mg |
7 | Blueberry Extract | 500 | mg |
8 | Cranberry Extract | 500 | mg |
9 | Taurine | 350 | mg |
10 | Spinach Powder | 300 | mg |
11 | L-Glutathione | 250 | mg |
12 | Beta-Glucan from Yeast 85% | 200 | mg |
13 | Cherry Juice Powder | 200 | mg |
14 | Alfalfa Extract | 200 | mg |
15 | Wheat Grass Extract | 200 | mg |
16 | Artichoke Extract | 150 | mg |
17 | Dandelion Extract | 150 | mg |
18 | Yeast Extract | 150 | mg |
19 | Grape Skin Extract | 100 | mg |
20 | Schisandra Extract | 100 | mg |
21 | Green Tea Extract | 100 | mg |
22 | Apple Cider Vinegar Powder | 50 | mg |
23 | Pine Bark Extract | 50 | mg |
24 | Bacillus coagulans | 0.2 | mg |
25 | Lactobacillus paracasei | 0.2 | mg |
26 | Lactobacillus acidophilus | 0.2 | mg |
27 | Bifidobacterium lactis | 0.2 | mg |
28 | Bifidobacterium bifidum | 0.2 | mg |
29 | Lactobacillus rhamnosus | 0.2 | mg |
30 | Bifidobacterium longum | 0.2 | mg |
31 | Bifidobacterium breve | 0.2 | mg |
32 | Bifidobacterium infantis | 0.2 | mg |
33 | Lactobacillus reuteri | 0.2 | mg |
Food serial number
13-1-15859-5-0803
Registration No. CICOT. HL
10-I447-001-10-61
Specific consumer
-